Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 10 | 13 | 29 | Very good - Between 20-40 km | 83 | 1 | 7 | 0 | |
| 03:00 | 10 | 11 | 25 | Good - Between 10-20 km | 87 | 4 | 8 | 0 | |
| 06:00 | 10 | 11 | 27 | Good - Between 10-20 km | 91 | 5 | 8 | 0 | |
| 09:00 | 12 | 11 | 22 | Very good - Between 20-40 km | 89 | 5 | 10 | 1 | |
| 12:00 | 13 | 13 | 25 | Very good - Between 20-40 km | 80 | 7 | 11 | 1 | |
| 15:00 | 13 | 11 | 20 | Good - Between 10-20 km | 88 | 56 | 11 | 1 | |
| 18:00 | 12 | 11 | 22 | Very good - Between 20-40 km | 92 | 20 | 9 | 0 | |
| 21:00 | 11 | 9 | 20 | Good - Between 10-20 km | 95 | 18 | 9 | 0 |
Weather details provided by the MET Office.